Technical Parameters |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rated voltag | 24V | 24V | ||||||||
Power | 35W | 50W | ||||||||
Rated current | 2.3A | 3.4A | ||||||||
Starting current | 5.5A | 7.5A | ||||||||
Cable length | 500mm | |||||||||
Ambient temperature | 0~40℃ | |||||||||
Degree of protection | IP54 | |||||||||
Motor shaft | Stainless steel,11mm hexagon,thread M12x1 | |||||||||
Anti-static | Yes (<10⁶ Ω) | |||||||||
Tube diameter | 50mm | |||||||||
Tube wall thickness | 1.5mm | |||||||||
Tube material | Zinc-plated steel,stainless steel | |||||||||
Tube sleeving |
PVC sleeve 2mm,5mm |
35W |
||||
Nominal speed ratio |
Minimum conveying speed [m/s] |
Maximum conveying speed [m/s] |
Rated torgue [Nm] |
Starting torque [Nm] |
9:1 | 0.13 | 2.01 | 0.44 | 1.76 |
13:1 | 0.09 | 1.39 | 0.64 | 2.56 |
18:1 | 0.07 | 1.00 | 0.89 | 3.56 |
21:1 | 0.06 | 0.86 | 1.04 | 4.16 |
30:1 | 0.04 | 0.60 | 1.49 | 5.96 |
42:1 | 0.03 | 0.43 | 2.07 | 8.28 |
49:1 | 0.02 | 0.37 | 2.42 | 9.68 |
78:1 | 0.02 | 0.23 | 3.55 | 14.20 |
108:1 | 0.01 | 0.17 | 4.95 | 19.80 |
50W |
||||
Nominal speed ratio |
Minimum conveying speed [m/s] |
Maximum conveying speed [m/s] |
Rated torgue [Nm] |
Starting torque [Nm] |
9:1 | 0.13 | 2.01 | 0.63 | 2.52 |
13:1 | 0.09 | 1.39 | 0.91 | 3.64 |
18:1 | 0.07 | 1.00 | 1.27 | 5.08 |
21:1 | 0.06 | 0.86 | 1.48 | 5.92 |
30:1 | 0.04 | 0.60 | 2.13 | 8.52 |
42:1 | 0.03 | 0.43 | 2.96 | 11.84 |
49:1 | 0.02 | 0.37 | 3.45 | 13.80 |
78:1 | 0.02 | 0.23 | 5.07 | 20.28 |
108:1 | 0.01 | 0.17 | 7.07 | 23.00 |
M8 Internal Thread
Spring-loaded
M8 internal thread
M8 internal thread
M8 internal thread
Spring-loaded
M8 internal thread
M8 internal thread/HEX spring shaft*
*Fastening through hexagon spring shaft (tapered shaft)is not shown here,but it complies with the size specifications of the threaded fastening solution shown(RL/EL).
M8 internal thread
M8 internal thread/HEX spring shaft*
*Fastening through hexagon spring shaft (tapered shaft)is not shown here,but it complies with the size specifications of the threaded fastening solution shown (RL/EL).
M8 internal thread